Golden Horseshoe Soccer League

Standings

Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. MYSC M U15GH Milton Magic M U15 2010 Blue GHSL 4 3 1 0 9 3 6 10
2. TSC M U15GH TSC M U15 2010 GHSL 4 3 0 1 16 5 11 9
3. FCT M U15GH FCT M U15 2010 Red GHSL 3 2 1 0 8 1 7 7
4. ALFC M U15GH ALFC M U15 2010 GHSL 4 2 0 2 17 8 9 6
5. TUFC M U15GH TUFC M U15 2010 Green GHSL 4 2 0 2 6 10 -4 6
6. SSE M U15GH SSE 90 M U15 2010 Blue GHSL 3 1 0 2 18 8 10 3
7. OSC M U15GH OSC M U15 2010 B GHSL 4 1 0 3 2 8 -6 3
8. HU M U15GH HU Elite M U15 2010 GHSL 4 0 0 4 5 38 -33 0

Boys Under 16
# Team Team GP W T L GF GA +/- Pts
1. HU M U16GH HU Elite M U16 2009 GHSL 3 3 0 0 9 2 7 9
2. OSC M U16GH OSC M U16 2009 B GHSL 4 2 1 1 17 12 5 7
3. TUFC M U16GH TUFC M U16 2009 Green GHSL 3 2 1 0 9 4 5 7
4. PSC M U16GH Pelham SC M U16 2009 GHSL 4 2 0 2 7 12 -5 6
5. PFC M U16GH PFC M U16 2009 Blue GHSL 2 1 1 0 6 5 1 4
6. AIFC M U15GH AIFC M U16 2009 GHSL 4 0 3 1 15 16 -1 3
7. CNSC M U16GH CNSC M U16 2009 GHSL 4 1 0 3 11 14 -3 3
8. MH M U16GH MHYSC M U16 2009 GHSL 4 0 0 4 6 15 -9 0

Boys Under 17
# Team Team GP W T L GF GA +/- Pts
1. PFC M U17GH PFC M U17 2008 Blue GHSL 3 2 1 0 11 8 3 7
2. HU M U17GH HU Elite M U17 2008 GHSL 3 1 2 0 5 4 1 5
3. Force M U17G Force M U17 2008 GHSL 3 1 1 1 8 7 1 4
4. NUSC M U17GH NUSC M U17 2008 GHSL 3 1 1 1 3 6 -3 4
5. DSC M U17GH DSC M U17 2008 Black GHSL 2 1 0 1 6 4 2 3
6. FCT M U17GH FCT M U17 2008 GHSL 3 0 3 0 9 9 0 3
7. CNSC M U17GH CNSC M U17 2008 GHSL 3 1 0 2 8 9 -1 3
8. CUFC M U17GH CUFC M U17 2008 GHSL 2 0 0 2 3 6 -3 0

Boys Under 18
# Team Team GP W T L GF GA +/- Pts
1. Roma M U18GH Roma Wolves M U18 2007 GHSL 5 2 2 1 14 13 1 8
2. MCSC M U18GH Mississauga Croatia M U18 2007 GHSL 3 2 1 0 10 8 2 7
3. LUFC M U18GH LUFC M U18 2007 GHSL 4 1 2 1 10 9 1 5
4. WSC M U18GH WSC M U18 2007 GHSL 3 1 1 1 8 10 -2 4
5. FDSC M U18GH FDSC M U18 2007 GHSL 4 1 0 3 16 17 -1 3
6. FCT M U18GH FCT M U18 2007 Red GHSL 1 0 0 1 2 3 -1 0

Girls Under 15
# Team Team GP W T L GF GA +/- Pts
1. NUSC F U15GH NUSC F U15 2010 GHSL 4 4 0 0 7 2 5 12
2. HU F U15GH HU Elite F U15 2010 GHSL 4 3 0 1 17 3 14 9
3. LFC F U15GH LFC IA Miss F U15 2010 GHSL 3 3 0 0 11 4 7 9
4. OSC F U15GH OSC F U15 2010 B GHSL 4 1 1 2 8 6 2 4
5. DSC F U15GH DSC F U15 2010 Black GHSL 4 1 1 2 3 6 -3 4
6. HC F U15GH Ham. Croatia F U15 2010 GHSL 3 1 0 2 7 7 0 3
7. BYSC F U15GH Burlington SC F U15 2010 GHSL 4 0 2 2 6 13 -7 2
8. MCFC F U15GH MCFC F U15 2010 GHSL 4 0 0 4 2 20 -18 0

Girls Under 16
# Team Team GP W T L GF GA +/- Pts
1. WSC F U16GH WSC F U16 2009 GHSL 3 2 1 0 8 3 5 7
2. GSC F U16GH GSC Mustangs F U16 2009 Red GHSL 3 2 0 1 4 4 0 6
3. NUSC F U16GH NUSC F U16 2009 GHSL 1 1 0 0 1 0 1 3
4. SFSC F U16GH SFSC F U16 2009 GHSL 3 1 0 2 4 4 0 3
5. DSC F U16GH DSC F U16 2009 Black GHSL 2 1 0 1 1 2 -1 3
6. SFC F U16GH SFC F U16 2009 Black GHSL 1 0 1 0 2 2 0 1
7. EMSC F U16GH EMSC F U16 2009 Green GHSL 0 0 0 0 0 0 0 0
8. OSC F U16GH OSC F U16 2009 B GHSL 3 0 0 3 1 6 -5 0

Girls Under 17
# Team Team GP W T L GF GA +/- Pts
1. BWSC F U17GH BWSC F U17 2008 White GHSL 4 4 0 0 20 3 17 12
2. Roma F U17GH Roma Wolves F U17 2008 GHSL 3 2 1 0 16 4 12 7
3. HU F U17GH HU Elite F U17 2008 GHSL 3 2 1 0 15 4 11 7
4. Force F U17G Force F U17 2008 Black GHSL 3 2 1 0 8 6 2 7
5. NUSC F U17GH NUSC F U17 2008 GHSL 4 2 0 2 12 4 8 6
6. OSC F U17GH OSC F U17 2008 B GHSL 4 1 1 2 12 13 -1 4
7. MYSC F U17GH Milton Magic F U17 2008 Silver 4 1 0 3 3 14 -11 3
8. BYSC F U17GH Burlington SC F U17 2008 GHSL 3 0 0 3 3 20 -17 0
9. CSC F U17GH Clarkson F U17 2008 GHSL 4 0 0 4 0 21 -21 0