Golden Horseshoe Soccer League

Standings

Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. FCT M U15GH FCT M U15 2010 Red GHSL 10 8 1 1 46 3 43 25
2. MYSC M U15GH Milton Magic M U15 2010 Blue GHSL 9 8 1 0 46 4 42 25
3. TUFC M U15GH TUFC M U15 2010 Green GHSL 9 5 0 4 28 20 8 15
4. SSE M U15GH SSE 90 M U15 2010 Blue GHSL 8 4 0 4 31 18 13 12
5. ALFC M U15GH ALFC M U15 2010 GHSL 9 4 0 5 27 18 9 12
6. TSC M U15GH TSC M U15 2010 GHSL 10 4 0 6 20 21 -1 12
7. OSC M U15GH OSC M U15 2010 B GHSL 9 3 0 6 16 23 -7 9
8. HU M U15GH HU Elite M U15 2010 GHSL 10 0 0 10 7 114 -107 0

Boys Under 16
# Team Team GP W T L GF GA +/- Pts
1. AIFC M U15GH AIFC M U16 2009 GHSL 10 6 3 1 42 22 20 21
2. TUFC M U16GH TUFC M U16 2009 Green GHSL 8 5 2 1 27 12 15 17
3. PFC M U16GH PFC M U16 2009 Blue GHSL 7 5 1 1 26 11 15 16
4. HU M U16GH HU Elite M U16 2009 GHSL 8 4 2 2 16 13 3 14
5. OSC M U16GH OSC M U16 2009 B GHSL 9 3 1 5 28 27 1 10
6. CNSC M U16GH CNSC M U16 2009 GHSL 10 3 0 7 17 32 -15 9
7. PSC M U16GH Pelham SC M U16 2009 GHSL 9 2 1 6 13 34 -21 7
8. MH M U16GH MHYSC M U16 2009 GHSL 9 2 0 7 16 34 -18 6

Boys Under 17
# Team Team GP W T L GF GA +/- Pts
1. HU M U17GH HU Elite M U17 2008 GHSL 9 5 2 2 21 16 5 17
2. NUSC M U17GH NUSC M U17 2008 GHSL 9 4 2 3 16 22 -6 14
3. Force M U17G Force M U17 2008 GHSL 8 4 1 3 20 14 6 13
4. CNSC M U17GH CNSC M U17 2008 GHSL 9 4 0 5 28 29 -1 12
5. FCT M U17GH FCT M U17 2008 GHSL 9 2 5 2 22 28 -6 11
6. DSC M U17GH DSC M U17 2008 Black GHSL 7 3 1 3 20 14 6 10
7. PFC M U17GH PFC M U17 2008 Blue GHSL 8 3 1 4 19 24 -5 10
8. CUFC M U17GH CUFC M U17 2008 GHSL 9 2 2 5 17 16 1 8

Boys Under 18
# Team Team GP W T L GF GA +/- Pts
1. FDSC M U18GH FDSC M U18 2007 GHSL 10 5 0 5 36 29 7 15
2. FCT M U18GH FCT M U18 2007 Red GHSL 5 4 0 1 13 8 5 12
3. MCSC M U18GH Mississauga Croatia M U18 2007 GHSL 7 3 3 1 20 16 4 12
4. Roma M U18GH Roma Wolves M U18 2007 GHSL 9 2 3 4 20 28 -8 9
5. LUFC M U18GH LUFC M U18 2007 GHSL 7 2 2 3 16 19 -3 8
6. WSC M U18GH WSC M U18 2007 GHSL 8 1 4 3 14 19 -5 7

Girls Under 15
# Team Team GP W T L GF GA +/- Pts
1. NUSC F U15GH NUSC F U15 2010 GHSL 10 7 2 1 15 6 9 23
2. HU F U15GH HU Elite F U15 2010 GHSL 8 7 0 1 35 5 30 21
3. LFC F U15GH LFC IA Miss F U15 2010 GHSL 8 5 0 3 23 10 13 15
4. DSC F U15GH DSC F U15 2010 Black GHSL 10 3 4 3 19 13 6 13
5. BYSC F U15GH Burlington SC F U15 2010 GHSL 10 3 3 4 18 24 -6 12
6. HC F U15GH Ham. Croatia F U15 2010 GHSL 8 3 1 4 14 14 0 10
7. OSC F U15GH OSC F U15 2010 B GHSL 9 2 2 5 15 18 -3 8
8. MCFC F U15GH MCFC F U15 2010 GHSL 9 0 0 9 4 53 -49 0

Girls Under 16
# Team Team GP W T L GF GA +/- Pts
1. GSC F U16GH GSC Mustangs F U16 2009 Red GHSL 8 5 1 2 11 6 5 16
2. NUSC F U16GH NUSC F U16 2009 GHSL 5 5 0 0 11 0 11 15
3. SFSC F U16GH SFSC F U16 2009 GHSL 8 4 1 3 15 11 4 13
4. DSC F U16GH DSC F U16 2009 Black GHSL 7 3 1 3 6 7 -1 10
5. WSC F U16GH WSC F U16 2009 GHSL 7 2 2 3 11 12 -1 8
6. SFC F U16GH SFC F U16 2009 Black GHSL 7 1 2 4 6 18 -12 5
7. OSC F U16GH OSC F U16 2009 B GHSL 8 1 1 6 8 14 -6 4
8. EMSC F U16GH EMSC F U16 2009 Green GHSL 0 0 0 0 0 0 0 0

Girls Under 17
# Team Team GP W T L GF GA +/- Pts
1. Roma F U17GH Roma Wolves F U17 2008 GHSL 10 9 1 0 43 6 37 28
2. Force F U17G Force F U17 2008 Black GHSL 10 7 2 1 27 10 17 23
3. BWSC F U17GH BWSC F U17 2008 White GHSL 10 6 0 4 35 18 17 18
4. HU F U17GH HU Elite F U17 2008 GHSL 9 5 2 2 29 8 21 17
5. OSC F U17GH OSC F U17 2008 B GHSL 9 4 1 4 32 23 9 13
6. NUSC F U17GH NUSC F U17 2008 GHSL 9 4 0 5 17 15 2 12
7. BYSC F U17GH Burlington SC F U17 2008 GHSL 8 1 0 7 8 34 -26 3
8. MYSC F U17GH Milton Magic F U17 2008 Silver 8 1 0 7 4 32 -28 3
9. CSC F U17GH Clarkson F U17 2008 GHSL 9 1 0 8 3 52 -49 3