Golden Horseshoe Soccer League

Standings

Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. MYSC M U15GH Milton Magic M U15 2010 Blue GHSL 14 13 1 0 80 7 73 40
2. FCT M U15GH FCT M U15 2010 Red GHSL 14 11 2 1 68 7 61 35
3. TUFC M U15GH TUFC M U15 2010 Green GHSL 14 8 0 6 48 30 18 24
4. SSE M U15GH SSE 90 M U15 2010 Blue GHSL 14 7 1 6 38 29 9 22
5. ALFC M U15GH ALFC M U15 2010 GHSL 14 6 1 7 42 38 4 19
6. TSC M U15GH TSC M U15 2010 GHSL 14 5 0 9 31 31 0 15
7. OSC M U15GH OSC M U15 2010 B GHSL 14 3 1 10 18 45 -27 10
8. HU M U15GH HU Elite M U15 2010 GHSL 14 0 0 14 7 145 -138 0

Boys Under 16
# Team Team GP W T L GF GA +/- Pts
1. TUFC M U16GH TUFC M U16 2009 Green GHSL 14 11 2 1 55 16 39 35
2. AIFC M U15GH AIFC M U16 2009 GHSL 14 7 5 2 48 26 22 26
3. PFC M U16GH PFC M U16 2009 Blue GHSL 13 8 2 3 39 20 19 26
4. HU M U16GH HU Elite M U16 2009 GHSL 13 5 4 4 23 24 -1 19
5. MH M U16GH MHYSC M U16 2009 GHSL 14 4 2 8 25 42 -17 14
6. PSC M U16GH Pelham SC M U16 2009 GHSL 14 4 1 9 18 50 -32 13
7. OSC M U16GH OSC M U16 2009 B GHSL 14 3 2 9 34 41 -7 11
8. CNSC M U16GH CNSC M U16 2009 GHSL 14 3 2 9 22 45 -23 11

Boys Under 17
# Team Team GP W T L GF GA +/- Pts
1. Force M U17G Force M U17 2008 GHSL 14 8 1 5 37 19 18 25
2. CNSC M U17GH CNSC M U17 2008 GHSL 14 8 0 6 44 39 5 24
3. HU M U17GH HU Elite M U17 2008 GHSL 14 7 3 4 32 29 3 24
4. DSC M U17GH DSC M U17 2008 Black GHSL 14 7 1 6 35 29 6 22
5. FCT M U17GH FCT M U17 2008 GHSL 14 5 5 4 33 38 -5 20
6. PFC M U17GH PFC M U17 2008 Blue GHSL 14 5 2 7 24 34 -10 17
7. NUSC M U17GH NUSC M U17 2008 GHSL 13 4 2 7 20 35 -15 14
8. CUFC M U17GH CUFC M U17 2008 GHSL 13 3 2 8 25 27 -2 11

Boys Under 18
# Team Team GP W T L GF GA +/- Pts
1. FCT M U18GH FCT M U18 2007 Red GHSL 10 8 1 1 38 16 22 25
2. FDSC M U18GH FDSC M U18 2007 GHSL 10 5 0 5 36 29 7 15
3. MCSC M U18GH Mississauga Croatia M U18 2007 GHSL 10 4 3 3 24 27 -3 15
4. WSC M U18GH WSC M U18 2007 GHSL 10 2 5 3 24 24 0 11
5. Roma M U18GH Roma Wolves M U18 2007 GHSL 10 2 3 5 21 33 -12 9
6. LUFC M U18GH LUFC M U18 2007 GHSL 10 2 2 6 17 31 -14 8

Girls Under 15
# Team Team GP W T L GF GA +/- Pts
1. HU F U15GH HU Elite F U15 2010 GHSL 13 12 0 1 52 7 45 36
2. NUSC F U15GH NUSC F U15 2010 GHSL 14 9 3 2 21 12 9 30
3. LFC F U15GH LFC IA Miss F U15 2010 GHSL 14 7 0 7 34 21 13 21
4. DSC F U15GH DSC F U15 2010 Black GHSL 14 5 4 5 25 20 5 19
5. HC F U15GH Ham. Croatia F U15 2010 GHSL 13 6 1 6 24 21 3 19
6. BYSC F U15GH Burlington SC F U15 2010 GHSL 14 5 4 5 33 32 1 19
7. OSC F U15GH OSC F U15 2010 B GHSL 14 3 2 9 21 34 -13 11
8. MCFC F U15GH MCFC F U15 2010 GHSL 14 1 0 13 8 71 -63 3

Girls Under 16
# Team Team GP W T L GF GA +/- Pts
1. NUSC F U16GH NUSC F U16 2009 GHSL 12 11 0 1 39 6 33 33
2. GSC F U16GH GSC Mustangs F U16 2009 Red GHSL 12 7 2 3 19 12 7 23
3. DSC F U16GH DSC F U16 2009 Black GHSL 12 7 1 4 18 13 5 22
4. SFSC F U16GH SFSC F U16 2009 GHSL 12 4 2 6 18 26 -8 14
5. SFC F U16GH SFC F U16 2009 Black GHSL 12 4 2 6 17 32 -15 14
6. WSC F U16GH WSC F U16 2009 GHSL 12 2 2 8 13 24 -11 8
7. OSC F U16GH OSC F U16 2009 B GHSL 12 2 1 9 12 23 -11 7
8. EMSC F U16GH EMSC F U16 2009 Green GHSL 0 0 0 0 0 0 0 0

Girls Under 17
# Team Team GP W T L GF GA +/- Pts
1. Roma F U17GH Roma Wolves F U17 2008 GHSL 16 14 2 0 69 8 61 44
2. HU F U17GH HU Elite F U17 2008 GHSL 16 12 2 2 59 13 46 38
3. Force F U17G Force F U17 2008 Black GHSL 16 10 3 3 52 15 37 33
4. BWSC F U17GH BWSC F U17 2008 White GHSL 16 10 1 5 70 25 45 31
5. OSC F U17GH OSC F U17 2008 B GHSL 16 7 2 7 51 38 13 23
6. NUSC F U17GH NUSC F U17 2008 GHSL 16 6 3 7 33 33 0 21
7. BYSC F U17GH Burlington SC F U17 2008 GHSL 16 4 1 11 27 53 -26 13
8. MYSC F U17GH Milton Magic F U17 2008 Silver 16 1 0 15 5 82 -77 3
9. CSC F U17GH Clarkson F U17 2008 GHSL 16 1 0 15 4 103 -99 3