Golden Horseshoe Soccer League

Standings

Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. FCT M U15GH FCT M U15 2010 Red GHSL 5 4 1 0 29 1 28 13
2. MYSC M U15GH Milton Magic M U15 2010 Blue GHSL 5 4 1 0 14 3 11 13
3. TSC M U15GH TSC M U15 2010 GHSL 5 3 0 2 16 6 10 9
4. SSE M U15GH SSE 90 M U15 2010 Blue GHSL 6 3 0 3 20 12 8 9
5. TUFC M U15GH TUFC M U15 2010 Green GHSL 6 3 0 3 17 12 5 9
6. ALFC M U15GH ALFC M U15 2010 GHSL 6 2 0 4 17 14 3 6
7. OSC M U15GH OSC M U15 2010 B GHSL 5 2 0 3 4 9 -5 6
8. HU M U15GH HU Elite M U15 2010 GHSL 6 0 0 6 5 65 -60 0

Boys Under 16
# Team Team GP W T L GF GA +/- Pts
1. OSC M U16GH OSC M U16 2009 B GHSL 5 3 1 1 22 13 9 10
2. TUFC M U16GH TUFC M U16 2009 Green GHSL 4 3 1 0 13 4 9 10
3. HU M U16GH HU Elite M U16 2009 GHSL 4 3 0 1 10 7 3 9
4. PFC M U16GH PFC M U16 2009 Blue GHSL 3 2 1 0 13 6 7 7
5. AIFC M U15GH AIFC M U16 2009 GHSL 5 1 3 1 20 17 3 6
6. PSC M U16GH Pelham SC M U16 2009 GHSL 5 2 0 3 7 16 -9 6
7. CNSC M U16GH CNSC M U16 2009 GHSL 5 1 0 4 12 19 -7 3
8. MH M U16GH MHYSC M U16 2009 GHSL 5 0 0 5 7 22 -15 0

Boys Under 17
# Team Team GP W T L GF GA +/- Pts
1. Force M U17G Force M U17 2008 GHSL 5 3 1 1 13 8 5 10
2. CNSC M U17GH CNSC M U17 2008 GHSL 5 3 0 2 18 11 7 9
3. HU M U17GH HU Elite M U17 2008 GHSL 5 2 2 1 9 9 0 8
4. DSC M U17GH DSC M U17 2008 Black GHSL 5 2 1 2 16 9 7 7
5. PFC M U17GH PFC M U17 2008 Blue GHSL 5 2 1 2 13 15 -2 7
6. NUSC M U17GH NUSC M U17 2008 GHSL 5 1 2 2 7 15 -8 5
7. CUFC M U17GH CUFC M U17 2008 GHSL 5 1 1 3 9 10 -1 4
8. FCT M U17GH FCT M U17 2008 GHSL 5 0 4 1 11 19 -8 4

Boys Under 18
# Team Team GP W T L GF GA +/- Pts
1. Roma M U18GH Roma Wolves M U18 2007 GHSL 5 2 2 1 14 13 1 8
2. MCSC M U18GH Mississauga Croatia M U18 2007 GHSL 4 2 1 1 13 12 1 7
3. FDSC M U18GH FDSC M U18 2007 GHSL 5 2 0 3 20 20 0 6
4. LUFC M U18GH LUFC M U18 2007 GHSL 5 1 2 2 13 13 0 5
5. WSC M U18GH WSC M U18 2007 GHSL 3 1 1 1 8 10 -2 4
6. FCT M U18GH FCT M U18 2007 Red GHSL 2 1 0 1 6 6 0 3

Girls Under 15
# Team Team GP W T L GF GA +/- Pts
1. NUSC F U15GH NUSC F U15 2010 GHSL 6 4 1 1 8 4 4 13
2. HU F U15GH HU Elite F U15 2010 GHSL 5 4 0 1 21 4 17 12
3. LFC F U15GH LFC IA Miss F U15 2010 GHSL 4 4 0 0 18 4 14 12
4. DSC F U15GH DSC F U15 2010 Black GHSL 6 2 2 2 14 8 6 8
5. OSC F U15GH OSC F U15 2010 B GHSL 6 2 1 3 10 10 0 7
6. BYSC F U15GH Burlington SC F U15 2010 GHSL 6 1 3 2 9 15 -6 6
7. HC F U15GH Ham. Croatia F U15 2010 GHSL 5 1 1 3 10 11 -1 4
8. MCFC F U15GH MCFC F U15 2010 GHSL 6 0 0 6 2 36 -34 0

Girls Under 16
# Team Team GP W T L GF GA +/- Pts
1. GSC F U16GH GSC Mustangs F U16 2009 Red GHSL 4 3 0 1 9 4 5 9
2. WSC F U16GH WSC F U16 2009 GHSL 3 2 1 0 8 3 5 7
3. NUSC F U16GH NUSC F U16 2009 GHSL 2 2 0 0 2 0 2 6
4. SFSC F U16GH SFSC F U16 2009 GHSL 4 2 0 2 6 5 1 6
5. DSC F U16GH DSC F U16 2009 Black GHSL 3 1 0 2 2 4 -2 3
6. SFC F U16GH SFC F U16 2009 Black GHSL 2 0 1 1 2 7 -5 1
7. EMSC F U16GH EMSC F U16 2009 Green GHSL 0 0 0 0 0 0 0 0
8. OSC F U16GH OSC F U16 2009 B GHSL 4 0 0 4 1 7 -6 0

Girls Under 17
# Team Team GP W T L GF GA +/- Pts
1. BWSC F U17GH BWSC F U17 2008 White GHSL 6 5 0 1 30 7 23 15
2. Roma F U17GH Roma Wolves F U17 2008 GHSL 5 4 1 0 23 5 18 13
3. HU F U17GH HU Elite F U17 2008 GHSL 5 3 2 0 18 4 14 11
4. Force F U17G Force F U17 2008 Black GHSL 5 3 2 0 12 6 6 11
5. OSC F U17GH OSC F U17 2008 B GHSL 5 2 1 2 18 14 4 7
6. NUSC F U17GH NUSC F U17 2008 GHSL 6 2 0 4 13 10 3 6
7. BYSC F U17GH Burlington SC F U17 2008 GHSL 5 1 0 4 8 25 -17 3
8. MYSC F U17GH Milton Magic F U17 2008 Silver 6 1 0 5 4 30 -26 3
9. CSC F U17GH Clarkson F U17 2008 GHSL 5 0 0 5 1 26 -25 0